Guides
Hench Skills
Hench Skills
Skills are innate based on the Hench’s type and automatically level up with the Hench. No SP is required to upgrade them.
 
            Fire Breath (Fire Attack)
Exclusive to the Dragon type.
Fires a flame attack at the target.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 0 | 5 | 
| 2 | 10 | 8 | 0 | 0 | 5 | 
| 3 | 16 | 8 | 0 | 0 | 5 | 
| 4 | 23 | 8 | 0 | 0 | 5 | 
| 5 | 31 | 8 | 0 | 0 | 5 | 
| 6 | 40 | 8 | 0 | 0 | 5 | 
| 7 | 50 | 8 | 0 | 0 | 5 | 
 
            Evil Spirit (Demonic Damage)
Exclusive to the Demon type.
Deals damage of the Demon attribute to the target.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 0 | 5 | 
| 2 | 10 | 8 | 0 | 0 | 5 | 
| 3 | 16 | 8 | 0 | 0 | 5 | 
| 4 | 23 | 8 | 0 | 0 | 5 | 
| 5 | 31 | 8 | 0 | 0 | 5 | 
| 6 | 40 | 8 | 0 | 0 | 5 | 
| 7 | 50 | 8 | 0 | 0 | 5 | 
 
            Strike (Bonus Damage)
Exclusive to the Beast type.
Deals additional damage to the target.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 2.8 | 5 | 
| 2 | 10 | 8 | 0 | 3.6 | 5 | 
| 3 | 16 | 8 | 0 | 4.4 | 5 | 
| 4 | 23 | 8 | 0 | 5.2 | 5 | 
| 5 | 31 | 8 | 0 | 6.0 | 5 | 
| 6 | 40 | 8 | 0 | 6.8 | 5 | 
| 7 | 50 | 8 | 0 | 7.6 | 5 | 
 
            Heal
Exclusive to the Bird type.
Restores HP to an ally.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 0 | 5 | 
| 2 | 10 | 8 | 0 | 0 | 5 | 
| 3 | 16 | 8 | 0 | 0 | 5 | 
| 4 | 23 | 8 | 0 | 0 | 5 | 
| 5 | 31 | 8 | 0 | 0 | 5 | 
| 6 | 40 | 8 | 0 | 0 | 5 | 
| 7 | 50 | 8 | 0 | 0 | 5 | 
 
            Drain
Exclusive to the Insect type.
Drains the target’s HP to the user.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 0 | 5 | 
| 2 | 10 | 8 | 0 | 0 | 5 | 
| 3 | 16 | 8 | 0 | 0 | 5 | 
| 4 | 23 | 8 | 0 | 0 | 5 | 
| 5 | 31 | 8 | 0 | 0 | 5 | 
| 6 | 40 | 8 | 0 | 0 | 5 | 
| 7 | 50 | 8 | 0 | 0 | 5 | 
 
            Shield
Exclusive to the Plant type.
Reduces damage taken from enemy attacks for a short time.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 4 | 5 | 
| 2 | 10 | 8 | 0 | 5 | 5 | 
| 3 | 16 | 8 | 0 | 6 | 5 | 
| 4 | 23 | 8 | 0 | 7 | 5 | 
| 5 | 31 | 8 | 0 | 8 | 5 | 
| 6 | 40 | 8 | 0 | 9 | 5 | 
| 7 | 50 | 8 | 0 | 10 | 5 | 
 
            GroundForce (Earth Damage)
Exclusive to the Mystic type.
Deals Earth-attribute damage to the target.
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 0 | 5 | 
| 2 | 10 | 8 | 0 | 0 | 5 | 
| 3 | 16 | 8 | 0 | 0 | 5 | 
| 4 | 23 | 8 | 0 | 0 | 5 | 
| 5 | 31 | 8 | 0 | 0 | 5 | 
| 6 | 40 | 8 | 0 | 0 | 5 | 
| 7 | 50 | 8 | 0 | 0 | 5 | 
 
            Stun
Exclusive to the Metal type.
Applies a stun to the enemy target (freezes).
| Level | MP | Range | Area | Duration (s) | Cooldown (s) | 
|---|---|---|---|---|---|
| 1 | 5 | 8 | 0 | 2.0 | 5 | 
| 2 | 10 | 8 | 0 | 2.2 | 5 | 
| 3 | 16 | 8 | 0 | 3.0 | 5 | 
| 4 | 23 | 8 | 0 | 3.5 | 5 | 
| 5 | 31 | 8 | 0 | 4.0 | 5 | 
| 6 | 40 | 8 | 0 | 4.5 | 5 | 
| 7 | 50 | 8 | 0 | 5.0 | 5 | 

 What is MixMaster?
    What is MixMaster?   Interface and Shortcuts
    Interface and Shortcuts   Meet the Heroes
    Meet the Heroes   What are Hench/Cores?
    What are Hench/Cores?   Skills
    Skills     About Guilds
    About Guilds     Change Guild Image
    Change Guild Image     About the Castle War!
    About the Castle War!   What are Premium Zones?
    What are Premium Zones?   What is Synergy?
    What is Synergy?   About mix items
    About mix items     How to Top Up Your Account?
    How to Top Up Your Account?   How to Redeem Items from NPC MailMan?
    How to Redeem Items from NPC MailMan?   Empty Message on Windows 10/11
    Empty Message on Windows 10/11  