Ranking
| # | Name | Owner | Level | Experience | 
|---|---|---|---|---|
| 1 |    DP WindGirl | JoypIe | 234 | 205,370,916,925,528,928 | 
| 2 |    DP Angel | JoypIe | 234 | 205,370,916,925,528,448 | 
| 3 |    DP Garlingz | JoypIe | 234 | 205,370,916,862,530,272 | 
| 4 |    DP Garlingz | IUaena | 230 | 162,140,819,070,922,752 | 
| 5 |    ? | JoypleGames | 230 | 157,767,190,074,521,536 | 
| 6 |    Phoenix The Queen | JoypleGames | 230 | 157,767,190,074,521,536 | 
| 7 |    Hellfard The Guard | JoypleGames | 230 | 157,767,190,074,521,536 | 
| 8 |    ? | JoypleGames | 230 | 157,767,190,000,000,000 | 
| 9 |    ? | JoypleGames | 230 | 157,767,190,000,000,000 | 
| 10 |    General RoofTile | JoypleGames | 230 | 157,767,190,000,000,000 | 
| 11 |    DP Angel | IUaena | 229 | 157,462,117,643,732,960 | 
| 12 |    DP WindGirl | IUaena | 229 | 157,455,828,578,806,176 | 
| 13 |    DP WindGirl | Evil | 229 | 148,321,731,805,247,872 | 
| 14 |    DP Angel | Evil | 229 | 148,321,727,926,716,032 | 
| 15 |    DP Garlingz | Evil | 229 | 148,321,706,771,087,232 | 
| 16 |    DP Angel | PoliPoli | 228 | 142,025,307,942,714,384 | 
| 17 |    DP Garlingz | PoliPoli | 228 | 142,020,724,276,199,136 | 
| 18 |    DP Tank | PoliPoli | 228 | 142,020,498,355,097,744 | 
| 19 |    DP Angel | GGGG | 228 | 141,464,444,125,513,568 | 
| 20 |    DP Iris | GGGG | 228 | 141,457,907,667,980,048 | 
| 21 |    DP Garlingz | GGGG | 228 | 140,508,096,511,826,096 | 
| 22 |    Rebel P. Crash | POCARISWEAT | 228 | 140,204,448,982,925,680 | 
| 23 |    Rebel P. Angleo | POCARISWEAT | 228 | 140,203,930,255,667,808 | 
| 24 |    Rebel P. Flower | POCARISWEAT | 228 | 138,707,480,724,576,592 | 
| 25 |    DP Garlingz | ZZzz | 228 | 138,577,545,125,233,728 | 
| 26 |    DP Angel | ZZzz | 228 | 138,577,395,018,857,328 | 
| 27 |    DP Poong | ZZzz | 228 | 138,577,331,405,004,576 | 
| 28 |    DP Iris | Zombie | 228 | 138,577,330,386,316,096 | 
| 29 |    DP Garlingz | Zombie | 228 | 138,577,330,386,316,096 | 
| 30 |    DP Garugon | Zombie | 228 | 138,577,330,386,316,096 | 
| 31 |    Rebel P. Flower | Smirgle | 227 | 136,798,893,564,257,408 | 
| 32 |    Rebel P. Angleo | Smirgle | 227 | 136,798,351,968,538,928 | 
| 33 |    Rebel P. Crash | Smirgle | 227 | 136,798,347,202,653,104 | 
| 34 |    Thunder Horus | XXxx | 227 | 134,190,213,166,010,992 | 
| 35 |    Thunder Egyptian | XXxx | 227 | 133,303,042,083,201,776 | 
| 36 |    Thunder Geni | XXxx | 227 | 130,541,879,205,484,960 | 
| 37 |    Rebel P. Crash | SaRemoon | 227 | 129,468,284,366,369,824 | 
| 38 |    Rebel P. Wallaby | SaRemoon | 227 | 129,458,673,384,016,512 | 
| 39 |    Rebel P. Leviathan | SaRemoon | 227 | 129,458,070,678,711,264 | 
| 40 |    Rebel P. Crash | Ashitaka | 227 | 129,456,530,828,343,984 | 
| 41 |    Rebel P. Flower | Ashitaka | 227 | 129,456,266,570,354,352 | 
| 42 |    Rebel P. Angleo | Ashitaka | 227 | 129,456,266,570,354,352 | 
| 43 |    DK Anubis | DarkSky | 227 | 129,456,250,000,000,000 | 
| 44 |    Neo Run Lexy | CCG | 226 | 129,132,113,710,123,472 | 
| 45 |    Neo Run Balian | CCG | 226 | 129,128,984,447,619,504 | 
| 46 |    Neo Run Lexy | Anastasia | 226 | 127,205,640,574,928,720 | 
| 47 |    Neo Run Beres | Aetheria | 226 | 126,924,015,267,473,520 | 
| 48 |    Neo Run Pelic | Anastasia | 226 | 126,455,082,959,514,656 | 
| 49 |    Neo Run Balian | Anastasia | 226 | 126,452,704,800,333,104 | 
| 50 |    Thunder Geni | ¸¨¸ | 226 | 126,282,432,308,696,992 | 
| 51 |    Thunder Horus | Aetheria | 226 | 125,306,236,111,190,128 | 
| 52 |    Thunder Horus | Zako | 226 | 122,864,778,447,237,152 | 
| 53 |    Thunder Geni | Zako | 226 | 122,836,121,359,654,928 | 
| 54 |    Thunder Zacharis | Zako | 226 | 122,835,195,660,245,328 | 
| 55 |    Diablo Michael | lf4 | 226 | 122,251,456,842,861,296 | 
| 56 |    Diablo Viroza | lf4 | 226 | 122,243,788,732,658,544 | 
| 57 |    Diablo Balrog | lf4 | 226 | 122,232,378,093,670,464 | 
| 58 |    Diablo Michael | ToMMy | 226 | 121,639,307,202,231,392 | 
| 59 |    Neo Run Pelic | CCG | 226 | 121,639,008,284,932,656 | 
| 60 |    Diablo Viroza | ToMMy | 226 | 121,617,818,990,099,616 | 
| 61 |    Neo Run Chlora | BearBank | 226 | 121,394,119,192,976,128 | 
| 62 |    Diablo Lucifer | ToMMy | 226 | 121,068,224,958,794,112 | 
| 63 |    Neo Run Pelic | ¸¨¸ | 226 | 120,962,331,878,704,176 | 
| 64 |    Thunder Horus | Puzette | 226 | 120,809,991,499,204,144 | 
| 65 |    DK Hellfard | Aetheria | 226 | 120,803,465,745,905,440 | 
| 66 |    Thunder Zacharis | Puzette | 226 | 120,792,300,605,738,352 | 
| 67 |    Thunder Egyptian | Puzette | 226 | 120,791,852,167,810,784 | 
| 68 |    Neo Run Pelic | BaKa | 226 | 120,662,252,857,174,288 | 
| 69 |    Diablo Michael | JoypleGames | 226 | 120,661,208,097,728,976 | 
| 70 |    Neo Run Lexy | BaKa | 226 | 120,652,129,858,747,648 | 
| 71 |    Thunder Drillhorn | ¸¨¸ | 226 | 120,652,095,411,046,528 | 
| 72 |    Diablo Viroza | REVE | 226 | 120,651,917,657,441,760 | 
| 73 |    Diablo Cerberus | REVE | 226 | 120,651,898,368,871,808 | 
| 74 |    Neo Run Chlora | HiInGoso | 226 | 120,651,848,110,812,832 | 
| 75 |    Thunder Geni | Puzette | 226 | 120,651,440,424,514,064 | 
| 76 |    Neo Run Chlora | BaKa | 226 | 120,651,413,043,763,024 | 
| 77 |    Neo Run Beres | BearBank | 226 | 120,651,214,929,481,056 | 
| 78 |    Neo Run Estela | BearBank | 226 | 120,651,090,613,236,448 | 
| 79 |    Thunder Atlas | Hong | 226 | 120,651,070,301,938,720 | 
| 80 |    Thunder Hellhound | Hong | 226 | 120,651,070,301,938,720 | 
| 81 |    Neo Run Rosa | BearBank | 226 | 120,651,070,210,810,944 | 
| 82 |    DK Phoenix | Aetheria | 226 | 120,651,070,000,000,000 | 
| 83 |    DK Anubis | Aetheria | 226 | 120,651,070,000,000,000 | 
| 84 |    Neo Run Arimant | BearBank | 226 | 120,651,070,000,000,000 | 
| 85 |    DK Nephenthes | Á¶Ä¿ | 225 | 117,441,676,770,206,048 | 
| 86 |    DK Anubis | Á¶Ä¿ | 225 | 115,781,114,719,854,288 | 
| 87 |    DK Phoenix | Á¶Ä¿ | 225 | 115,733,650,365,974,720 | 
| 88 |    DK Hellfard | Crane | 225 | 114,211,994,666,333,184 | 
| 89 |    DK Nephenthes | Crane | 225 | 114,187,947,852,242,128 | 
| 90 |    DK Phoenix | JunMoXiao | 225 | 114,000,733,189,740,624 | 
| 91 |    DK Destroyer | JunMoXiao | 225 | 114,000,726,172,017,088 | 
| 92 |    DK Nephenthes | JunMoXiao | 225 | 114,000,370,950,487,728 | 
| 93 |    DK KingGarugon | PENRIL | 225 | 113,952,259,163,878,480 | 
| 94 |    DK Phoenix | Crane | 225 | 113,773,663,335,461,920 | 
| 95 |    DK Anubis | Mystery | 225 | 113,636,297,355,562,688 | 
| 96 |    DK Phoenix | BlackSakura | 225 | 112,912,698,975,154,848 | 
| 97 |    DK Nephenthes | BlackSakura | 225 | 112,911,711,946,850,448 | 
| 98 |    DK Anubis | BlackSakura | 225 | 112,802,838,654,432,800 | 
| 99 |    DK CutterMantis | Mystery | 225 | 112,175,884,567,487,952 | 
| 100 |    DK Phoenix | Automatic | 225 | 112,173,590,809,113,200 | 

 
									 
									 
									 
									 
									