Ranking
| # | Guild | Gold (GP) | SA Magirita | SA Mekrita | SA Wins |
|---|---|---|---|---|---|
| 1 | PVP | 1,021,618,976 | 94 | 99 | 193 |
| 2 | Dope | 0 | 15 | 10 | 25 |
| 3 | Nagomi (Castle Commander) | 397,540,395 | 17 | 1 | 18 |
| 4 | Leona (Castle Commander) | 23,975,947 | 2 | 16 | 18 |
| 5 | PornHub | 465,902,181 | 3 | 10 | 13 |
| 6 | TianDiHui | 38,258,474 | 1 | 1 | 2 |
| 7 | PVE | 0 | 0 | 2 | 2 |
| 8 | LabiKingdom | 36,142,285 | 1 | 0 | 1 |
| 9 | ©_¤Û°ê«× | 202,882,701 | 0 | 0 | 0 |
| 10 | World | 194,263,214 | 0 | 0 | 0 |
| 11 | NyankoLove | 188,321,320 | 0 | 0 | 0 |
| 12 | DeathReaper | 24,742,278 | 0 | 0 | 0 |
| 13 | Chaos | 438,260 | 0 | 0 | 0 |
| 14 | BeBlues | 145,862 | 0 | 0 | 0 |
| 15 | PaiN | 0 | 0 | 0 | 0 |
| 16 | Execration | 0 | 0 | 0 | 0 |
| 17 | kakao | 0 | 0 | 0 | 0 |
| 18 | Rebel | 0 | 0 | 0 | 0 |
| 19 | Mu | 0 | 0 | 0 | 0 |
| 20 | DVD | 0 | 0 | 0 | 0 |
| 21 | Yakuza | 0 | 0 | 0 | 0 |
| 22 | Forever | 0 | 0 | 0 | 0 |
| 23 | REC | 0 | 0 | 0 | 0 |
| 24 | Buy_Cola | 0 | 0 | 0 | 0 |
| 25 | Taiwan | 0 | 0 | 0 | 0 |
| 26 | PHILIPPINES | 0 | 0 | 0 | 0 |
| 27 | DrunkenTiger | 0 | 0 | 0 | 0 |
| 28 | Discord | 0 | 0 | 0 | 0 |
| 29 | STOP | 0 | 0 | 0 | 0 |
| 30 | Anarchy(A) | 0 | 0 | 0 | 0 |
| 31 | ACCLAIM | 0 | 0 | 0 | 0 |
| 32 | Dreams | 0 | 0 | 0 | 0 |
| 33 | MapleTree | 0 | 0 | 0 | 0 |
| 34 | 3D2Y | 0 | 0 | 0 | 0 |
| 35 | Uzra | 0 | 0 | 0 | 0 |
| 36 | CN | 0 | 0 | 0 | 0 |
| 37 | OldAu | 0 | 0 | 0 | 0 |
| 38 | CengXiangZi | 0 | 0 | 0 | 0 |
| 39 | The-Avengers | 0 | 0 | 0 | 0 |
| 40 | FlyBrazilian | 0 | 0 | 0 | 0 |
| 41 | LGBTQIA2+ | 0 | 0 | 0 | 0 |
| 42 | *Infernal* | 0 | 0 | 0 | 0 |
| 43 | Galaxy | 0 | 0 | 0 | 0 |
| 44 | Undertale | 0 | 0 | 0 | 0 |
| 45 | UnitedBR | 0 | 0 | 0 | 0 |
| 46 | UberPanda | 0 | 0 | 0 | 0 |
| 47 | ReXpeita | 0 | 0 | 0 | 0 |
| 48 | Mikuro | 0 | 0 | 0 | 0 |
| 49 | NekoNeko | 0 | 0 | 0 | 0 |
| 50 | BlackBull | 0 | 0 | 0 | 0 |
| 51 | BOT=GANG | 0 | 0 | 0 | 0 |
| 52 | Rockstar | 0 | 0 | 0 | 0 |
| 53 | PhilippineS | 0 | 0 | 0 | 0 |
| 54 | Kojy14Nigger | 0 | 0 | 0 | 0 |
| 55 | CNM | 0 | 0 | 0 | 0 |
| 56 | °¡·ç°ï | 0 | 0 | 0 | 0 |
| 57 | Respect4All | 0 | 0 | 0 | 0 |
| 58 | BLUESILVER | 0 | 0 | 0 | 0 |
| 59 | ForevaLove | 0 | 0 | 0 | 0 |
| 60 | DDBBOO | 0 | 0 | 0 | 0 |
| 61 | Inf_Charm | 0 | 0 | 0 | 0 |
| 62 | Elysium | 0 | 0 | 0 | 0 |
| 63 | SQUAD | 0 | 0 | 0 | 0 |
| 64 | Elfs | 0 | 0 | 0 | 0 |
| 65 | AWE | 0 | 0 | 0 | 0 |
| 66 | Farming | 0 | 0 | 0 | 0 |
| 67 | RYSE | 0 | 0 | 0 | 0 |
| 68 | MixTree | 0 | 0 | 0 | 0 |
| 69 | AoT | 0 | 0 | 0 | 0 |
| 70 | Naver | 0 | 0 | 0 | 0 |
| 71 | Konoha | 0 | 0 | 0 | 0 |
| 72 | [M.T.A] | 0 | 0 | 0 | 0 |
| 73 | JÃOS | 0 | 0 | 0 | 0 |
| 74 | Solo-Player | 0 | 0 | 0 | 0 |
| 75 | Avatar | 0 | 0 | 0 | 0 |
| 76 | FURIA | 0 | 0 | 0 | 0 |
| 77 | S-Alpha | 0 | 0 | 0 | 0 |
| 78 | Gagsnters | 0 | 0 | 0 | 0 |
| 79 | ¹Í½º¸¶½ºÅÍ | 0 | 0 | 0 | 0 |
| 80 | Guild | 0 | 0 | 0 | 0 |
| 81 | Mfamily | 0 | 0 | 0 | 0 |
| 82 | MAX | 0 | 0 | 0 | 0 |
| 83 | Army | 0 | 0 | 0 | 0 |
| 84 | NoMercy | 0 | 0 | 0 | 0 |
| 85 | ‚¨‚à‚ĂȂµ | 0 | 0 | 0 | 0 |
| 86 | Discovery | 0 | 0 | 0 | 0 |
| 87 | BrotherHood | 0 | 0 | 0 | 0 |
| 88 | DarkStar | 0 | 0 | 0 | 0 |
| 89 | WAKIGA | 0 | 0 | 0 | 0 |
| 90 | Nimble | 0 | 0 | 0 | 0 |
| 91 | _FALANGE_bR | 0 | 0 | 0 | 0 |
| 92 | Absorb | 0 | 0 | 0 | 0 |
| 93 | PINK | 0 | 0 | 0 | 0 |
| 94 | Annoyed | 0 | 0 | 0 | 0 |
| 95 | Rebirth-BR | 0 | 0 | 0 | 0 |
| 96 | ASIA | 0 | 0 | 0 | 0 |
| 97 | TurtIe | 0 | 0 | 0 | 0 |
| 98 | Inception | 0 | 0 | 0 | 0 |
| 99 | Nxt | 0 | 0 | 0 | 0 |
| 100 | AmitieTopia | 0 | 0 | 0 | 0 |

