rnjsrkfhd123
Current Level: 190
| Mix Level | Max Success Rate | Total Points | Status |
|---|---|---|---|
| Mix Lv 1 | 90 % | 32 | |
| Mix Lv 2 | 80 % | 60 | |
| Mix Lv 3 | 70 % | 360 | |
| Mix Lv 4 | 60 % | 3270 | |
| Mix Lv 5 | 45 % | 2280 | |
| Mix Lv 6 | 30 % | 3866 | |
| Mix Lv 7 | 17 % | 3385 | |
| Mix Lv 8 | 11 % | 1849 | |
| Mix Lv 9 | 10 % | 1036 | |
| Mix Lv 10 | 9 % | 625 |
Dragon
Devil
Animal
Bird
Insect
Plant
Mystery
Metal

